Business Studies
HSC Honour Roll 2007
Course Summary
Total Band 6/E4
990
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Kauffman, Shelley |
| #2 | Grimshaw, Victoria Susanne |
| #2 | Soukie, Abbas |
| #4 | D'Silva, Erica |
| #5 | Bailey, Brianna Ruth |
| #6 | Lucic, Christina |
| #7 | Bourke, Christian Edward |
| #8 | Starkey, Michael James |
| #9 | Romano, Andrew Joseph |
| #10 | Cartaar, Beth |
| #10 | Yan, Zi Xin Kaylie |
| #12 | Sherack, John Kevin |
| #13 | Cubis, Ellie |
| #14 | Bai, Susan Sheng |
| #15 | Davis, Shannon |
| #15 | Tedja, Shannelle |
| #17 | Hingorani, Akshay Deepak |
| #18 | Hanna, Maria |
| #19 | Archer, Kimberley Renae |
| #20 | Johnston, Andrew |
Plus 970 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 02:02 am AEDT