Business Studies
HSC Honour Roll 2009
Course Summary
Total Band 6/E4
1,260
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Lehane, Nicola |
| #2 | Evans, Amy Louise |
| #3 | Tabor, Ritchie Benjamin |
| #4 | Vaartjes, Paul |
| #4 | Zeitoune, Amani |
| #6 | Morris, William Robert |
| #7 | Dunkley, Laura Jane |
| #8 | West, Elizabeth |
| #9 | McGarvey, Todd |
| #9 | Sedgwick, Mitchell Leo |
| #11 | Xu, Huanbing Izzy |
| #12 | Tan, Matthew Jyh-Zao |
| #13 | Mee, Nicole |
| #14 | Karavadra, Abhishek |
| #15 | Dela Torre, Karl Nikko Cajes |
| #16 | Chehab, Mariam |
| #16 | Hooper, Alison Louise |
| #18 | Mui, Joey Chun Yin |
| #18 | Nguyen, Minh Ai Thi |
| #20 | Asimakopoulos, Elaine |
| #20 | Gunawardena, Asiri Abeywickramasingha |
Plus 1239 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT