Business Studies
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
1,053
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Chhoeu, Kevin |
| #1 | Grainger, Thomas |
| #3 | Hepburn, Claire |
| #4 | Skilbeck, Jack Byron |
| #5 | Krahe, Kevin Charles |
| #6 | Li, Min (Janet) |
| #7 | Fraser, Chloe |
| #8 | Salman, Victor Temple |
| #9 | Kwok, Leonie Chi-Ying |
| #10 | Gross, Lori |
| #10 | Heller, Monique |
| #10 | O'Grady, Robert Andrew |
| #13 | Wiggins, Joshua |
| #14 | Boyle, Alana |
| #15 | Down, Julia |
| #16 | Ghazzaoui, Esraa |
| #17 | Hallab, James |
| #18 | Liu, Yuxuan (Steven) |
| #19 | Hutton, Jennifer |
| #20 | Lawrence, Rebecca Louise |
Plus 1033 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT