General Mathematics
HSC Honour Roll 2011
Course Summary
Total Band 6/E4
2,250
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Paton, Chloe Ann |
| #1 | Vardanega, Nicholas |
| #3 | Bell, Jessica |
| #3 | De Souza, Tahnee |
| #3 | Hillig, Zoe Alana |
| #3 | Reid, Maxwell Charles |
| #3 | Skinner, Sam |
| #3 | Williams, Megan Eloise |
| #9 | Hadisaputro, Anastasia |
| #10 | Tumeth, Emmah Leah |
| #11 | Parker, Zachary |
| #12 | Gardam, Tansy Madeline Ewing |
| #13 | Greaves, Lauren Therese |
| #14 | Chan, Evelyn Hoi Wan |
| #15 | Browning, Billy Creel |
| #15 | Cousin, Aidan Robert James |
| #15 | Docker, Candice Suede |
| #15 | |
| #15 | Lambert, Mitchell |
| #15 | Rosewarne, Emma Stephanie |
| #15 | Todd, Joel |
| #15 | Zotti, Paige |
Plus 2227 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT