Mathematics General 2
HSC Honour Roll 2018
Course Summary
Total Band 6/E4
2,035
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Cox, Natalie Grace |
| #1 | Cremen, Jaselyn Daisy |
| #1 | Gariban, Alan |
| #1 | Hardiman, Chelsea Ann |
| #1 | Khan, Irna |
| #1 | Kolovos, Gabriel |
| #1 | Krek, Lucinda |
| #1 | Puterflam, Sophie |
| #1 | Reeve, Amelia |
| #1 | Willingham, Lachlan |
| #11 | Tafft, Xavier |
| #12 | Gordon, Max Richard |
| #12 | Woodbury, Kate |
| #14 | Pittar, Cole |
| #14 | Toole, Makensie |
| #16 | Al-Sharaa, Mohammed |
| #16 | Symons, Mitchell Brian Stuart |
| #18 | Holthouse, Isabelle Emily |
| #19 | Crafter, Hamish Edward |
| #20 | Aslami, Noah |
| #20 | Pancino, Thomas |
Plus 2014 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT