General Mathematics
HSC Honour Roll 2012
Course Summary
Total Band 6/E4
1,779
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Kemp, Alice Elizabeth |
| #1 | Opperman, Samantha |
| #3 | Weatherstone, Aden James |
| #4 | Jenkins, Amy Louise |
| #5 | Foster, Madeline Ashton |
| #5 | Gould, Dean William |
| #5 | Grimmond, Josh |
| #5 | Smith, Jake Kevin |
| #5 | Tucker, Brendan Charles |
| #10 | Chrysanthos, Natassia |
| #10 | Depares, Luke |
| #10 | Dietrich, Thomas Charles |
| #10 | Hughes, Luke Andrew |
| #10 | Luke, Daniel James |
| #10 | McCartin, Keith Raymond |
| #10 | McLeod, Callum James |
| #10 | Segatto, Steven |
| #18 | Ashton, Liam Richard |
| #19 | Quilkey, Alex Lenton |
| #20 | Hall, Tori Maureen |
Plus 1759 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT