Mathematics General 2
HSC Honour Roll 2014
Course Summary
Total Band 6/E4
1,737
State Ranks
23
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Abela, Katie |
| #1 | Owen, Yvonne |
| #3 | Boyd, Walter Stuart |
| #3 | Kon, Catriona Yuan Fang |
| #3 | Maroon, Elizabeth-Anne |
| #3 | McInerney, Rachel |
| #3 | Skow, Geena |
| #3 | Sullivan, Michael Anthony |
| #3 | Wilson, Kaitlyn |
| #10 | Willett, Rosalee Margaret |
| #11 | Porter, Samuel William |
| #12 | Barrett, Phoebe Lucia |
| #12 | Burrell, Austin |
| #12 | Hallab, Lachlan |
| #12 | Hankin, Jayden |
| #12 | Holman, Thomas Robert |
| #12 | Hwang, Byung-Ju |
| #12 | O'Neill, Nicholas |
| #12 | Price, Tayla |
| #12 | Scott, Lauren Maree |
| #12 | Shields, Samuel |
| #12 | Ticehurst, Kate Louise |
| #12 | Wang, Kevin |
Plus 1714 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT