Korean Background Speakers
HSC Honour Roll 2004
Course Summary
Total Band 6/E4
34
State Ranks
5
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Youm, Jae-Hee * Also studied at: Kincoppal-Rose Bay School of the Sacred Heart |
| #2 | Park, Hye In * Also studied at: Pymble Ladies' College |
| #3 | Choi, Da Hee * Also studied at: Castle Hill High School |
| #4 | An, So Yeon * Also studied at: Chatswood High School |
| #5 | Jeong, Ji Hye * Also studied at: Pittwater House Girls College |
Plus 24 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT