Ascham School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
99
Unique B6/E4 Students
41
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Akerman, Pia Landrieu | 2 | 0 | |
Allworth, Niki | 1 | 0 | |
Armstrong, Phoebe Alexandra | 1 | 0 | |
Bagnall, Mary Elizabeth | 2 | 0 | |
Barron, Helen | 3 | 0 | |
Bartlett, Katherine Jane | 2 | 0 | |
Bennett, Chloe | 3 | 0 | |
Berry, Victoria Amanda | 1 | 0 | |
Blanch, Caroline Anne | 6 | 0 | |
Brown, Katherine Alexandra | 5 | 0 | |
Chapman, Trelawney Sarah | 2 | 0 | |
Clements, Julia Francine | 1 | 0 | |
Gothelf, Nina Kym | 4 | 0 | |
Hagon, Grace | 1 | 0 | |
Hankin, Katherine Eileen | 1 | 0 | |
Harker, Clare | 2 | 0 | |
Hetherington, Sarah | 1 | 0 | |
Koo, Stephanie | 2 | 0 | |
La Grouw, Simone Elizabeth | 1 | 0 | |
Latham, Clare | 5 | 0 | |
Leshinsky, Jana | 2 | 0 | |
Leung, Janice | 2 | 0 | |
Lorrimer, Rebecca | 2 | 0 | |
Lu, Lucy | 1 | 0 | |
Luboski, Jessica | 1 | 0 | |
Markson, Sharri | 2 | 0 | |
McNamara, Rebecca Jade All-rounder (2001) | 5 | 0 | |
Momsen, Victoria | 1 | 0 | |
Morgan, Jessica Joan | 3 | 0 | |
Nakamura Cohen, Anri | 3 | 0 | |
Newton, Elizabeth Henrietta Lindn | 1 | 0 | |
O'Neill, Rowena Jane | 6 | 0 | |
Palmer, Fabia Aurora Susan | 3 | 0 | |
Pope, Annabel | 3 | 0 | |
Rutherford, Sarah Georgina | 2 | 0 | |
Sivakriskul, Voratip | 2 | 0 | |
Stitt, Lucinda Sarah Jane | 4 | 0 | |
Thompson, Iris Valaya | 4 | 0 | |
Watt, RenÈe Jennifer | 2 | 0 | |
Wynter, Lucinda Alix | 3 | 0 | |
Yeh, Jennifer Yujia | 1 | 0 |
Showing 41 of 41 students
Data last updated: 15 January 2026 at 04:30 pm AEDT