Blue Mountains Grammar School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
42
Unique B6/E4 Students
20
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Brown, Matthew | 1 | 0 | |
Carr-Boyd, Peter | 1 | 0 | |
Common, Amy | 2 | 0 | |
Cuzner, Kelly | 2 | 0 | |
Davis, Emily | 1 | 0 | |
Dawson, Michael | 1 | 0 | |
Eves, Natasha | 3 | 0 | |
Ficyk, Daniel | 6 | 0 | |
Fisher, Mark | 1 | 0 | |
Grove, Melissa | 1 | 0 | |
Jamshidi, Shahrad | 2 | 0 | |
Kerr, Hayley-Anne | 3 | 0 | |
Lenffer, Heidi | 6 | 0 | |
Lupton, Heather | 2 | 0 | |
Matus, Jasmine | 1 | 0 | |
McInerney, Cara | 1 | 0 | |
O'Donnell-Lamb, Kate | 2 | 0 | |
Smith, Katherine | 4 | 0 | |
Turner, Jonathon | 1 | 0 | |
Watson, Patrick | 1 | 0 |
Showing 20 of 20 students
Data last updated: 15 January 2026 at 04:30 pm AEDT