Girraween High School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
148
Unique B6/E4 Students
79
State Ranks
1
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Artap, Stanley Troy | 1 | 0 | |
Atputharaj, Joel Dushanthan | 2 | 0 | |
Auyeung, Grace Howai | 3 | 0 | |
Auyeung, Joyce Hoyun | 4 | 0 | |
Ayer, Anita | 1 | 0 | |
Babooram, Elisha | 1 | 0 | |
Barchia, Aisyah Mardelia | 2 | 0 | |
Barnes, Grant | 1 | 0 | |
Chan, Cindy Nathalia | 2 | 0 | |
Chan, Mariana Pui Shan | 1 | 0 | |
Chan, See Wai Eddy | 2 | 0 | |
Chen, Michael Fu Pin | 2 | 0 | |
Chere, Nathan Lee | 1 | 0 | |
Cheung, Angela | 3 | 0 | |
Chiha, Antoinette | 5 | 0 | |
Chu, Carol All-rounder (2001) | 4 | 0 | |
Dang, My Dung | 2 | 0 | |
Dang, Trong Tuan | 1 | 0 | |
Deng, Peter Jing Hua | 2 | 0 | |
Dharmalingam, Anujan Peter | 2 | 0 | |
Diep, Thanh-Mai | 3 | 0 | |
Dolman, Krystle Leigh | 1 | 0 | |
Gallardo, James Mervin | 1 | 0 | |
Gray, Michael | 1 | 0 | |
Guillen, Lanna Nikka | 2 | 0 | |
Han, Gloria Bing | 2 | 0 | |
Hassmann, Peter Josef James | 1 | 0 | |
He, Benson Jun Ying | 2 | 0 | |
Head, Anthony Paul | 1 | 0 | |
Helmstedt, Stephen | 2 | 0 | |
Huynh, Andrew | 2 | 0 | |
Ji, Jing | 2 | 0 | |
Kowalewska, Klaudia | 1 | 0 | |
Le, Nam Ba Nguyen | 2 | 0 | |
Lee, Agnes Yi Tak | 2 | 0 | |
Lee, Joosuk James | 1 | 0 | |
Li, Bryan Pak Yun | 2 | 0 | |
Lo, Matthew | 1 | 0 | |
Ly, Phillip | 1 | 0 | |
Ma, Tse Fai Jeffrey | 3 | 0 | |
Manwaring, Tristan Luke | 1 | 0 | |
Masoudi, Pooyan | 4 | 0 | |
McQueen, Dimity Sara | 1 | 0 | |
Mitha, Faiz | 4 | 0 | |
Moodley, Riona | 3 | 0 | |
Morgan, Holly | 4 | 1 | |
Morgan, Lana Theresa | 1 | 0 | |
Naidu, Sivashna Bhavika | 3 | 0 | |
Nguyen, France Thanh Thuy Nhien | 2 | 0 | |
Nguyen, Marvin Ngoc-Minh | 1 | 0 | |
Olazabal, Dennis Ricardo | 3 | 0 | |
Patterson, Kenzee Guy | 1 | 0 | |
Pawar, Rajinder Singh | 2 | 0 | |
Pulczynski, Gabriela | 4 | 0 | |
Queddeng, Mario Mars | 1 | 0 | |
Ray, Emily Katherine | 2 | 0 | |
Reardon, David | 1 | 0 | |
Robinson, Linda Jane | 1 | 0 | |
Robinson, Thomas | 1 | 0 | |
Sahota, Sandeep Kaur | 2 | 0 | |
Sarlej, Margaret Krystyna | 1 | 0 | |
Shah, Ketan | 2 | 0 | |
Skorzewska, Natalia Monika | 1 | 0 | |
Song, Jenny | 1 | 0 | |
Sood, Samriti All-rounder (2001) | 5 | 0 | |
Starkey, Gordon Leonard | 1 | 0 | |
Tembe, Amay | 2 | 0 | |
Tran, Andrew | 1 | 0 | |
Tran, Claire Tracey | 4 | 0 | |
Truong, John Tien | 1 | 0 | |
Vergara, Jean Louise | 1 | 0 | |
Wickremarachchi, Harshika | 1 | 0 | |
Wong, Quincy Jing Jeng | 1 | 0 | |
Wong, Tracy Wei Ting | 1 | 0 | |
Yammine, Jade | 1 | 0 | |
Yanar, Mahmut | 2 | 0 | |
Yue, Zhu Hong | 2 | 0 | |
Zeng, Rebecca Yuan | 1 | 0 | |
Zhu, Xiaonan Nancy | 2 | 0 |
Showing 79 of 79 students
Data last updated: 22 February 2026 at 04:34 pm AEDT