Newtown High School of the Performing Arts
HSC Honour Roll 2001
School Summary
Total Band 6/E4
75
Unique B6/E4 Students
46
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ahearn, Elizabeth Kahlil | 1 | 0 | |
Annis, Craig Kevin | 1 | 0 | |
Ash-Donohoe, Veronica | 1 | 0 | |
Askill, Lorin | 1 | 0 | |
Balstrup, Sarah | 2 | 0 | |
Benacek, Imogen Faith | 1 | 0 | |
Bradley, Katherine Ann | 1 | 0 | |
Bremner, Ursula Simone | 1 | 0 | |
Brown, Victoria Sinclair | 2 | 0 | |
Campbell, Amy Elizabeth | 1 | 0 | |
Carey, Benjamin Leigh | 1 | 0 | |
Carey, Nicholas James | 1 | 0 | |
Chan, Allen | 2 | 0 | |
Close, Susannah | 4 | 0 | |
Connor, Danielle | 2 | 0 | |
Cumming-Jaffe, Genevieve Eva | 1 | 0 | |
Curnick, Alexandra | 3 | 0 | |
de Manincor, Ellen Jane | 1 | 1 | |
Demosthenous, Michael | 1 | 0 | |
Douglas, Carolyn Jane | 2 | 0 | |
Emery, Ashari | 1 | 0 | |
Gabriel, Leisa | 1 | 0 | |
Grove, Rachel Louise | 1 | 0 | |
Helyer, Zoe Sophia Jessica | 1 | 0 | |
Ison, Jacqueline Ruth | 1 | 0 | |
Jacobs, Daniel | 1 | 0 | |
James-Moody, Jay | 3 | 0 | |
King, Alexis | 5 | 0 | |
Lai, Mei Fung | 2 | 0 | |
MacDonald, Alexandria Blythe | 2 | 0 | |
Maksut, Yasemin | 1 | 0 | |
McAtamney, Benjamin Joseph | 1 | 0 | |
Oliveiro, Mark Anthony | 1 | 0 | |
Rapaport, Joel | 2 | 0 | |
Scott, Gabrielle | 1 | 0 | |
Sepansky, Alexander Julius | 1 | 0 | |
Smith, Andrew James | 3 | 0 | |
Staton, Sally Louisa | 1 | 0 | |
Swift, Lauren Jane | 1 | 0 | |
Veness, Bianca Jasmine All-rounder (2001) | 6 | 0 | |
Ware, Lauran Elizabeth | 1 | 0 | |
Williams, Lauren | 3 | 0 | |
Wright, Jane | 1 | 0 | |
Youett, Jeremy | 1 | 0 | |
Zar, Tullia | 1 | 0 | |
Zhao, Jing | 2 | 0 |
Showing 46 of 46 students
Data last updated: 15 January 2026 at 09:36 pm AEDT