North Sydney Boys High School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
239
Unique B6/E4 Students
102
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ahmed, Taposh Abrar | 3 | 0 | |
Ananthasayanan, Shankar | 4 | 0 | |
Armstrong, Anthony John | 3 | 0 | |
Au, Benjamin Jenjin | 5 | 0 | |
Bailey, Lewis Paul All-rounder (2001) | 7 | 0 | |
Barrett, Christopher Ashley | 5 | 0 | |
Bert, David Jeremy | 1 | 0 | |
Blaikie, David William | 2 | 0 | |
Brunsdon, Stuart Anthony | 3 | 0 | |
Busu, Alexandru | 1 | 0 | |
Chan, Peter Chuen Him | 2 | 0 | |
Chance, Michael John Taylor | 2 | 0 | |
Chen, Chris | 1 | 0 | |
Chen, Hsin-Chu | 3 | 0 | |
Cheng, Clive Colin | 2 | 0 | |
Chin, Bernard Hong Yan | 4 | 0 | |
Chin, Gavin Genewei | 2 | 0 | |
Chiu, Weiming | 4 | 0 | |
Choi, Chang-Kwon John | 4 | 0 | |
Choi, Sung Ryul Nathan | 2 | 0 | |
Chu, Yat Shun Wilson | 1 | 0 | |
Chung, Edmond On Ming | 2 | 0 | |
Chung, Jason Jae Mo | 3 | 0 | |
Chung, Paul | 2 | 0 | |
Clark, Oliver Anthony | 3 | 0 | |
Daven, Thomas Alexander | 1 | 0 | |
Di, Fan | 2 | 0 | |
Drummond, Tristan Scott | 3 | 0 | |
Edwards, Alistair Vincent | 1 | 0 | |
Fan, Qi Chao Hans | 4 | 0 | |
Freitas, Russell John | 1 | 0 | |
Fung, Jason Wai Ho | 2 | 0 | |
Fung, Timothy John | 3 | 0 | |
Gollakota, Aditya | 2 | 0 | |
Goode, James William | 3 | 0 | |
Gould, Antony | 1 | 0 | |
Green, Daniel | 2 | 0 | |
Hancock, Edward James | 2 | 0 | |
Ho, Chung Man Leo | 2 | 0 | |
Hoare, James Alexander | 2 | 0 | |
Huang, Yi Hui | 2 | 0 | |
Hughes, David Andrew | 2 | 0 | |
Ip, Ting Fung Derek | 3 | 0 | |
Ironfield, Craig Murray | 2 | 0 | |
Irving, Clint Gregory | 1 | 0 | |
Isaji, Nawaz | 2 | 0 | |
Jacobs, Geoffrey Aaron | 1 | 0 | |
Jang, Kyeng Jin | 2 | 0 | |
Jho, Joseph Sul-Ki | 2 | 0 | |
Jones, David Robert | 2 | 0 | |
Kanda Cameron, Chai Jay | 2 | 0 | |
Kang, John, Jin-Kyu | 1 | 0 | |
Kangatharan, Sharangan | 1 | 0 | |
Kassam, Sameer | 2 | 0 | |
Kim, Daeyon David | 1 | 0 | |
Kim, Jongseok, John | 1 | 0 | |
Kim, Jung-Yun | 2 | 0 | |
Kim, Kon | 2 | 0 | |
Koo, Jung-Mo | 1 | 0 | |
Krishnaswamy, Anand | 4 | 0 | |
Lee, Edwin Cheuk Man | 5 | 0 | |
Lee, Jonathan Check Fung | 1 | 0 | |
Levenston, Michael Phillip | 2 | 0 | |
Lin, Dennis | 1 | 0 | |
Lin, Ko-An | 1 | 0 | |
MacKenzie, Matthew Clare Griew | 5 | 0 | |
Mahanama, Chandika | 2 | 0 | |
Marshall, Alex Jay | 2 | 0 | |
May, Anthony James | 1 | 0 | |
McAuley, Keith Matthew | 1 | 0 | |
McMahon, Sean | 4 | 0 | |
Ng, Daniel Chur Hin | 2 | 0 | |
Ng, Marco Yik Lun | 1 | 0 | |
Ng, Tony Chi Wai | 2 | 0 | |
Nicoletti, Moises Alexis | 2 | 0 | |
Park, John Jae-Won | 5 | 0 | |
Parrott, Christopher James | 2 | 0 | |
Peters, Timothy Edward | 1 | 0 | |
Quek, Matthew Kwok-Meng | 1 | 0 | |
Randeni, Harshana | 2 | 0 | |
Rees, Paul Phillip | 1 | 0 | |
Reporter, Iyanoosh | 3 | 0 | |
Richardson, Sean Matthew | 5 | 0 | |
Robinson, Samuel Peter Francis | 1 | 0 | |
Shankhar, Sainath | 3 | 0 | |
Shin, Joong-Chul John | 1 | 0 | |
So, Edman Man Wah | 2 | 0 | |
Stanish, Oscar Ivan | 1 | 0 | |
Steward, Oscar Colin | 1 | 0 | |
Suen, Peter Chun Yeung | 2 | 1 | |
Tyne, Jonathan Robinson All-rounder (2001) | 7 | 0 | |
Varvachtian, Armen All-rounder (2001) | 6 | 0 | |
Wang, Palmer Zi Fan | 3 | 0 | |
Williams, Benjamin Alexander | 1 | 0 | |
Wong, Kwong-Shing | 2 | 0 | |
Wong, Matthew Dejing | 2 | 0 | |
Yan, Laurence Kawai | 4 | 0 | |
Yeung, Terence Chun-Ning | 2 | 0 | |
Yuen, John Hokok | 3 | 0 | |
Zhang, Charlie Chi | 2 | 0 | |
Zonaga, Angel | 1 | 0 | |
Zuo, Yuanming | 5 | 0 |
Showing 102 of 102 students
Data last updated: 15 January 2026 at 04:30 pm AEDT