Sefton High School
HSC Honour Roll 2001
School Summary
Total Band 6/E4
167
Unique B6/E4 Students
79
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Baldwin, Sean Christopher | 2 | 0 | |
Banh, Eric Steven | 1 | 0 | |
Blue, Jacqueline Kate | 2 | 0 | |
Buchegger, Katherine | 1 | 0 | |
Bui, Thienco Thien | 2 | 0 | |
Cao, Zheng | 2 | 0 | |
Chan, Hing Chuen | 1 | 0 | |
Chan, Leena | 1 | 0 | |
Chan, Victor Chi Chin | 2 | 0 | |
Chen, Ruobing | 2 | 0 | |
Cheng, Tim | 1 | 0 | |
Chung, Pann Pann | 1 | 0 | |
Couri, Anthony | 1 | 0 | |
Dandachli, Manel | 1 | 0 | |
Duong, Linda | 2 | 0 | |
Fang, Peter Yi Dong | 3 | 0 | |
Feng, Zhi Xian | 1 | 0 | |
Giang, Annie All-rounder (2001) | 5 | 0 | |
Gu, Zhi Jia | 1 | 0 | |
Ha, Wai Sing Vincent | 1 | 0 | |
Hoang, Vu Minh | 2 | 0 | |
Hua, David | 2 | 0 | |
Huang, Peter T.J. | 3 | 0 | |
Hussein, Mohammed Melhem | 1 | 0 | |
Huynh, Leanne | 1 | 0 | |
Huynh, Robert | 3 | 0 | |
Jebara, Mohamad | 2 | 0 | |
Jiang, Siyao | 3 | 0 | |
Khan, Hamza Shaukat All-rounder (2001) | 3 | 0 | |
Kiang, Hoi-Man | 2 | 0 | |
Kim, Daniel | 1 | 0 | |
Kwok, Roslyn | 2 | 0 | |
Lai, David | 1 | 0 | |
Lai, Sophia | 1 | 0 | |
Lam, Anne | 1 | 0 | |
Lam, Joseph Tuan Quang | 3 | 0 | |
Le, Jane | 2 | 0 | |
Le, Son | 4 | 0 | |
Le, Tuan van | 6 | 0 | |
Li, David Shuo Yuan | 3 | 0 | |
Lim, Sue Ling | 1 | 0 | |
Liu, Yumin | 3 | 0 | |
Lou, Yun Min All-rounder (2001) | 3 | 0 | |
Luong, Lili | 2 | 0 | |
Luong, Thu Anh | 1 | 0 | |
Luong, William Vineng | 2 | 0 | |
Ly, Jessie | 4 | 0 | |
Maarbani, Habib | 4 | 0 | |
Martinez, Danielah | 1 | 0 | |
Moon, Na-Yeon | 1 | 0 | |
Ngo, David | 2 | 0 | |
Nguyen, Linda | 3 | 0 | |
Nguyen, Michael | 4 | 0 | |
Nguyen, Philip | 2 | 0 | |
Nguyen, Tammy | 1 | 0 | |
Paton, Ian Stewart | 2 | 0 | |
Pham, David Bao | 2 | 0 | |
Pham, San Linh | 2 | 0 | |
Phan, Catherine All-rounder (2001) | 5 | 0 | |
Phan, Eric | 1 | 0 | |
Potaczala, Ewa * Also studied at: Saturday School of Comm. Lang. Ashfield Boys High School All-rounder (2001) | 8 | 1 | |
Quach, Tony Hai | 2 | 0 | |
Quan, Susan | 3 | 0 | |
Sunnucks, Robert John | 1 | 0 | |
To, Chan Phat | 1 | 0 | |
Tran, Duy Linh | 2 | 0 | |
Tran, Michelle | 2 | 0 | |
Tran, Quoc Phong | 2 | 0 | |
Tran, Tony | 2 | 0 | |
Trinh, An | 2 | 0 | |
Truong, Michelle | 3 | 0 | |
Tsang, Karen Hua | 2 | 0 | |
Tung, Li-Wei | 2 | 0 | |
Wong, Chee Fai | 2 | 0 | |
Wong, Shirley | 1 | 0 | |
Wu, Andre Kevin | 1 | 0 | |
Xu, Carl | 2 | 0 | |
Yong, Sylvia | 3 | 0 | |
Yuen, Rieman | 1 | 0 |
Showing 79 of 79 students
Data last updated: 15 January 2026 at 04:30 pm AEDT