Sydney Technical High School Bexley
HSC Honour Roll 2001
School Summary
Total Band 6/E4
179
Unique B6/E4 Students
86
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abeynarayana, Dilan Sampath | 3 | 0 | |
Ahmed, Rehan Misbahuddin | 2 | 0 | |
Au, Jeffrey Wing Tsun | 3 | 0 | |
Bakopanos, Stephen Athanasios | 1 | 0 | |
Boctor, Peter Mena | 1 | 0 | |
Cassidy, Peter Craig | 1 | 0 | |
Chan, Cheuk Hin Daniel | 2 | 0 | |
Chan, Quincy Ka Yau | 2 | 0 | |
Chan, Wilson | 1 | 0 | |
Chang, Michael | 3 | 0 | |
Chappelow, Philip Kevin | 1 | 0 | |
Chen, Jeffrey Xin | 3 | 0 | |
Chen, Sijia | 1 | 0 | |
Chen, Yi Le | 2 | 0 | |
Chen, Zhong Hao William | 2 | 0 | |
Choi, Christopher | 3 | 0 | |
Chu, Michael All-rounder (2001) | 6 | 0 | |
Chung, Yun Wai Tony | 2 | 0 | |
Cooper, Tristan Edward | 1 | 0 | |
Costa, Matthew | 4 | 0 | |
Dharmanto, Pratolo Adri Asono | 2 | 0 | |
Dinh, David | 1 | 0 | |
Edwards, Mark Christopher | 2 | 0 | |
Farlow, Scott Glynn All-rounder (2001) | 6 | 0 | |
Friedewald, Matthew Simon | 2 | 0 | |
Hadley, Anthony | 2 | 0 | |
Hanna, Michael William | 1 | 0 | |
Ho, Ronald | 2 | 0 | |
Hope, Chase William | 1 | 0 | |
Huang, Alan Shun Jie | 5 | 0 | |
Hughes, Rohan Madison | 2 | 0 | |
Jean, Albert King | 2 | 0 | |
Koovarjee, Neelan | 2 | 0 | |
Kwan, Robert | 4 | 0 | |
Kwok, Calvin | 2 | 0 | |
Lau, Clement | 2 | 0 | |
Laungaue, Aisea | 2 | 0 | |
Leong, Willie Cliff | 2 | 0 | |
Lim, Jonathan | 1 | 0 | |
Loh, Derek Chee Liat | 5 | 0 | |
Luu, Victor | 2 | 0 | |
Madani, Michael Neil | 3 | 0 | |
Mak, Sheung Yan | 2 | 0 | |
Marlow, Phillip James | 3 | 0 | |
Marshall, Robert Ian | 1 | 0 | |
McBarron, Aidan James | 2 | 0 | |
Mitrevski, Robert | 1 | 0 | |
Moldrich, Michael Liam | 4 | 0 | |
Ngo, Edwin | 2 | 0 | |
Nguyen, Huy | 2 | 0 | |
Nguyen, Millard | 2 | 0 | |
Nguyen, Thomas Pham | 2 | 0 | |
North, Benjamin William | 2 | 0 | |
Ong, Ronald | 1 | 0 | |
Pang, Chi Nam Ignatius | 2 | 0 | |
Paperny, Eugene | 4 | 0 | |
Parshottam, Nishant Yashil | 2 | 0 | |
Pavlakos, Evan | 1 | 0 | |
Pham, Martin | 2 | 0 | |
Pham, Viet Tran | 1 | 0 | |
Phan, Anthony Khoa Cac | 2 | 0 | |
Phong, Renault | 2 | 0 | |
Rahman, Taufiq Anam Tameem | 2 | 0 | |
Ross, George Bede | 2 | 0 | |
Scott, Joel Nathan Kent | 4 | 0 | |
Sharma, Neeraj | 2 | 0 | |
Siu, Gavin Thomas | 1 | 0 | |
Smith, Mitchell John | 1 | 0 | |
Soo, Ka-Chun Albert | 1 | 0 | |
Splittgerber, Mark Arthur | 1 | 0 | |
Sun, Min | 1 | 0 | |
Syme, Ross Samuel | 1 | 0 | |
Tiong, Avan | 2 | 0 | |
Tran, Minh Xuan | 1 | 0 | |
Tsai, Peter | 2 | 0 | |
Tse, Hayman | 1 | 0 | |
Tse, Lawrence Tsz Hin | 2 | 0 | |
Vo, Douglas Minh Quocnam | 2 | 0 | |
Wang, Clement | 2 | 0 | |
Wang, Jing-Yan Charles | 2 | 0 | |
Wang, Zong Hao James | 4 | 0 | |
Xu, Zhe | 1 | 0 | |
Ye, Xiao | 2 | 0 | |
Zhang, Yi Cheng | 1 | 0 | |
Zheng, Michael Shi-Tao | 2 | 0 | |
Zoing, Philip Wayne | 2 | 0 |
Showing 86 of 86 students
Data last updated: 15 January 2026 at 09:36 pm AEDT