Business Studies
HSC Honour Roll 2008
Course Summary
Total Band 6/E4
997
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Phillips, Bogart Edwin Ignatious |
| #2 | Dean, Michelle Lillian |
| #3 | Cuschieri, Martin |
| #3 | Koller-Smith, Louise Isabel Marie |
| #5 | Tang, Melissa |
| #6 | Monti, David |
| #7 | Chen, Wendy Ke Xing |
| #8 | Yee-Joy, Natalie |
| #9 | Craven, Timothy Robin |
| #10 | Garden, Georgina |
| #11 | Heath, Lauren Elizabeth |
| #12 | Ng, Lydia Hooi Ting |
| #13 | Edwards, Robert John |
| #14 | Voudouris, Natasha |
| #15 | Narayan, Joti |
| #16 | Sharah, Katherine |
| #17 | Kingston, Charles Samuel |
| #18 | Melouney, James Raymond |
| #19 | Govil, Shantanu |
| #20 | Yap, Aaron Ian Shing |
Plus 977 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT