Cranbrook School
HSC Honour Roll 2008
School Summary
Total Band 6/E4
161
Unique B6/E4 Students
74
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adler, Nathan Jackson | 3 | 0 | |
Baden, Oliver David | 3 | 0 | |
Bedbrook, Robert Cameron | 6 | 0 | |
Beiglari, Liam Edwin | 1 | 0 | |
Braun, Ludwig Theodor | 2 | 0 | |
Carmody, Patrick Andrew | 1 | 0 | |
Chong, Calum Wai Kit | 2 | 0 | |
Clifton, Benjamin Edward All-rounder (2008) | 7 | 3 | |
Correy, Wallace Abraham | 1 | 0 | |
Coy, Rupert | 2 | 0 | |
de Lorenzo, Julian Anthony | 5 | 0 | |
Dickson, Benjamin Felix | 3 | 0 | |
Dobson, Thomas David | 1 | 0 | |
Dortkamp, Sean Elliott | 1 | 0 | |
Fung, Dickson Hong Key | 2 | 0 | |
Gruber, Sebastian Vincent Ming | 2 | 0 | |
Gruber, Valentin Maximilian | 2 | 0 | |
Holm, Henry Michael | 3 | 0 | |
Hughes, Archie Cameron | 1 | 0 | |
Hughes, James Angus Llewelyn | 3 | 0 | |
Hwang, Paul Jooha | 1 | 0 | |
Indradjaja, Jason Young | 2 | 0 | |
Ingall, Nicholas Jeremy Lucas | 1 | 0 | |
Jacob Rao, Rohan Ben | 5 | 0 | |
Kazacos, Peter | 2 | 0 | |
Kazacos, Sam Peter | 2 | 0 | |
Kazacos, Steven | 2 | 0 | |
Kennedy, Callum Ross | 2 | 0 | |
Khunnithi, Mark Gavin | 3 | 0 | |
Kingston, Charles Samuel | 3 | 1 | |
Knespal, Mark James All-rounder (2008) | 7 | 0 | |
Lemon, Ryan Sebastian | 2 | 0 | |
Lippmann, Ryu Boehm | 2 | 0 | |
Lozanov, Thomas Stephen | 3 | 0 | |
Marden, Samuel Philip | 3 | 0 | |
Masson, Jaimie Peter John | 1 | 0 | |
May, Shinsuke Sean | 2 | 0 | |
McElroy, James Harrison | 1 | 0 | |
McGrath, Christopher Stanley | 1 | 0 | |
Milne, Andrew James | 2 | 0 | |
Milne, Zachariah | 1 | 0 | |
Mount, Alexander Roger Philippe | 1 | 0 | |
Muzikants, Thomas Arnold | 1 | 0 | |
Norton, William | 2 | 0 | |
O'Donnell, Jack Timothy Mark | 3 | 0 | |
Orgill, Tristan Alexander | 4 | 0 | |
Panigiris, Peter John | 2 | 0 | |
Phillips, Bogart Edwin Ignatious | 4 | 1 | |
Phukkanasut, Pavis | 1 | 0 | |
Price, D'Arcy Elsing | 1 | 0 | |
Qi, Yang | 3 | 0 | |
Quin, Emrys Rawson Penfold | 1 | 0 | |
Rayment, Joseph Paul | 1 | 0 | |
Robertson-Smith, Oliver Edwin | 2 | 0 | |
Robertson, Andrew Lyall | 1 | 0 | |
Rose, Trevor Colin | 4 | 0 | |
Rusli, Demas Amando | 2 | 0 | |
Sathio, Norman | 1 | 0 | |
Say, Mitchell Paul | 1 | 0 | |
Smorchevsky, Andrew | 3 | 0 | |
South, Phillip William | 2 | 0 | |
Street, Jack Alexander Whistler | 1 | 0 | |
Tanudisastro, Calvin Neil | 2 | 0 | |
Theodosi, Andrew Leonid | 2 | 0 | |
Tong, Nicholas Kendrew | 3 | 0 | |
Trevallion, Alexander John | 1 | 0 | |
Tse, Gaspar Haw Tyng * Also studied at: Outside Tutor | 1 | 1 | |
Voulgarakis, Angelos Nicholas | 1 | 0 | |
Ware, Jonathan Peter Hamilton | 1 | 0 | |
Warton, John Harry | 1 | 0 | |
Wei, Lai Lawrence | 4 | 0 | |
Weitmann, Sebastian Stefan | 3 | 0 | |
Wilson, Oliver George | 1 | 0 | |
Wu, Jimmy Tin Yan | 1 | 0 |
Showing 74 of 74 students
Data last updated: 16 January 2026 at 12:11 am AEDT