Ancient History
HSC Honour Roll 2008
Course Summary
Total Band 6/E4
1,268
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Craven, Timothy Robin |
| #2 | Wolfenden, Ellen Marie |
| #3 | Zafiropoulos, Constantina |
| #4 | Ofner, Dominic Francis |
| #5 | Lai, Daniela Elise |
| #6 | Al-Zaidi, Zahra |
| #7 | Hedemann, Nicole |
| #8 | Hall, Madeline |
| #9 | Witchard, Alison Monique * Also studied at: Boorowa Central School |
| #10 | Grant, Flora Jane Ellen |
| #11 | Reed, Anna Jane |
| #12 | Guyot, Lucienne |
| #13 | Liu, Stephanie Rachel |
| #14 | Potter, Anna |
| #15 | Franklin, Anneliese Hannah |
| #16 | Solomon, Rosie Jean |
| #17 | Allen, Keeley |
| #17 | Benson, Lauren Michelle |
| #17 | Mai, Han |
| #20 | Smit, Amelia |
| #20 | Tan, Lucy |
Plus 1246 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT