Community and Family Studies
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
116
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #6739 | Ledley, Sarah |
| #8180 | Gatt, Melissa |
| #8272 | Hollister, Eryn Ashley |
| #8552 | Bawden, Emily Jean |
| #8822 | Palkhiwala, Sanobia |
| #10983 | Bourne, Melise |
| #11088 | Campagna, Gemma Clelia |
| #11121 | Raffoul, Marina |
| #11121 | Serrao, Vanitha |
| #11319 | Chalker, Georgina Joy |
Plus 106 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT