Community and Family Studies
HSC Honour Roll 2006
Course Summary
Total Band 6/E4
342
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Brown, Brittany Lee |
| #2 | Falconer, Allison Jane |
| #2 | Forner, Lauren Renee |
| #4 | Schembri, Danielle |
| #5 | Jeffers, Sarah |
| #6 | Bordon, Alana |
| #7 | de Leede-Smith, Saskia Lauren |
| #7 | Suttle, Jennifer Leanne |
| #9 | Harris, Leah Elizabeth |
| #10 | Pincham, Laura Grace |
Plus 332 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT