English (Advanced)
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
1,449
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #8133 | Barzanji, Tarah Djuann |
| #8133 | Frenkel, Deborah Baila |
| #8137 | Nguyen, David |
| #8169 | Ly, Theresa |
| #8211 | Vermeer, Zachary John |
| #8235 | Hung, Rachel Michelle |
| #8240 | Andrews, Michael |
| #8240 | Cunningham, David Edward John |
| #8240 | Dalton, James |
| #8464 | Baker, Alison Marie |
| #8464 | Browne, Eleanor Evelyn |
| #8464 | Lam, Alice Ka Ki |
| #8464 | Luong, Shi-Nan |
| #8464 | Wheeler, Shelley Anne |
| #8464 | Yik, Elaine Ho |
| #8520 | Rice, Michael Kim |
| #11009 | Chan, Melissa Kayelene |
| #11053 | Calder, Emily Jane |
| #11090 | Bloch, Valeska |
| #11172 | Beirne, David |
| #11593 | Simonsen, Natasha |
Plus 1428 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 09:36 pm AEDT