English (Advanced)
HSC Honour Roll 2003
Course Summary
Total Band 6/E4
1,678
State Ranks
21
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Knox, Amy Frances |
| #2 | Shahinyan, Diana Louis |
| #3 | De Liseo, Luisa Elena |
| #3 | Oreb, Naomi |
| #5 | Cottle, Stuart |
| #6 | Sim, Stephanie |
| #7 | Hardy, Tristan Stewart E |
| #8 | McKay, Hollie Susanne |
| #9 | Attard, Renee Louise |
| #9 | Widana-Pathirana, Shanthi |
| #11 | Dumont, Adele Marie |
| #12 | McEwen, Surya |
| #12 | Paparo, Josephine |
| #12 | Yang, Jim |
| #12 | Zhang, Steven Yang |
| #16 | Geue, Tom Alexander |
| #16 | Lee, Mee-Eun |
| #16 | Selikowitz, Daniel |
| #19 | King, Simone Louise |
| #19 | Li, Monique Wei Meng |
| #19 | Millan, Zayra |
Plus 1657 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT