English (Advanced)
HSC Honour Roll 2017
Course Summary
Total Band 6/E4
4,080
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Muthukuda, Hansika Enakshi |
| #1 | |
| #3 | Lin, Jade |
| #4 | McLenaghan, Sarah |
| #5 | Sathiyamoorthy, Shathurnia |
| #6 | Thatcher, Angus William Lincoln |
| #7 | Woodcock, Thomas Christopher |
| #8 | Taylor, India |
| #9 | Khanna, Sachleen |
| #10 | Altman, Amy |
| #11 | Duffy, Lana |
| #12 | Brown, Jacqueline |
| #12 | Sutton, Noah Richard |
| #14 | Muir, Lachlan William |
| #15 | McGarry, Nicholas Richard John |
| #16 | Park, Lauren Dongyoung |
| #17 | Lee, Andy |
| #18 | Muston, Xanthe |
| #19 | Champion, Tadgh |
| #20 | Chua, William |
Plus 4060 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT