Information Processes and Technology
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
342
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #8133 | Cao, Zhi Yan |
| #8133 | Wu, Helen Zong Ying |
| #8151 | Gujjanudu, Varun |
| #8235 | Krycer, James Robert |
| #8235 | Pal, Abhijit |
| #8382 | Bell, Amanda |
| #8384 | Ireland, Rebecca |
| #8406 | Stewart, Colin David |
| #8435 | Salisbury, Brett |
| #8438 | Dennett, Angela Lee |
| #8530 | Osborne, Sally Hanna |
| #11090 | Brandt, Warren |
| #11090 | Kempler, Steven |
| #11090 | Knafelman, Tanya |
| #11090 | Shell, Adam |
| #11094 | Rees, Megan Elizabeth |
| #11146 | Wang, Susie Hsin |
| #11394 | Viselli, Natalie Tuesday |
| #77677 | Mansfield, Nicole Maree |
| #77686 | Lau, Gerald Lit Ming |
| #77699 | Dahbar, Fadi |
| #98720 | Gavaghan, Peter |
Plus 320 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT