Homebush Boys High School
HSC Honour Roll 2002
School Summary
Total Band 6/E4
86
Unique B6/E4 Students
45
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Abdallah, Moustafa | 1 | 0 | |
Apte, Tushar | 1 | 0 | |
Bae, Eumin David | 1 | 0 | |
Bahl, Shravan | 2 | 0 | |
Balachandran, Rajprakash * Also studied at: Outside Tutor | 1 | 1 | |
Bedi, Piyush | 5 | 0 | |
Chen, Bin David | 2 | 0 | |
Cheng, Hok Lam | 2 | 0 | |
Criscitelli, Rock | 2 | 0 | |
Derbas, Afif | 1 | 0 | |
El Chahrouk, Omar | 1 | 0 | |
Gujjanudu, Varun | 3 | 1 | |
Hakim, Karim | 1 | 0 | |
Hasan, Jaki | 2 | 0 | |
Hou, Jeff Jia Cheng | 1 | 0 | |
Huang, William | 1 | 0 | |
Huynh, Khanh Dai | 4 | 0 | |
Kim, Steven | 1 | 0 | |
Kularajah, Pirashanth | 4 | 0 | |
Lai, Raymond Tim-Kam | 1 | 0 | |
Law, Wing San Michael | 1 | 0 | |
Lee, Ricky | 1 | 0 | |
Ling, David Zhi Peng | 2 | 0 | |
Liong, Victor | 1 | 0 | |
Liu, David Qilin | 1 | 0 | |
Lu, Yi Fei | 3 | 1 | |
Luu, Chris | 1 | 0 | |
Mehta, Raghav | 2 | 0 | |
Mongia, Ramandeep Singh | 1 | 0 | |
Nguyen, Steve | 1 | 0 | |
Pan, Ding | 4 | 1 | |
Pham, Vu Anh Dung (Joseph) | 2 | 0 | |
Premnath, Patrick | 1 | 0 | |
Quan, Alan | 2 | 0 | |
Rahman, Surayez | 4 | 0 | |
Rajendran, Pratheepan All-rounder (2002) | 5 | 0 | |
Shamsin, Abdul Rahman All-rounder (2002) | 4 | 0 | |
Singh, Sarbpreet | 2 | 0 | |
Wong, Ben (Ka Chun) | 1 | 0 | |
Xian, Ju An | 1 | 0 | |
Xie, Jinnan | 2 | 0 | |
Yuan, Jia Kuan | 2 | 0 | |
Zhang, Hui Henry | 2 | 0 | |
Zhao, Xiao Guang | 2 | 0 | |
Zheng, Di | 1 | 0 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT