Mathematics Extension 2
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
938
State Ranks
10
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #8132 | Suen, Peter Chun Yeung |
| #8235 | Chui, Samuel |
| #8235 | Ng, Kheng-Seong |
| #8235 | Wong, Alex Chit Hei |
| #8504 | Chen, Xiangyuan Tommy |
| #8504 | |
| #8884 | Rasouli, Khalid-Nabil |
| #11090 | Eisenberg, Yoel |
| #11553 | Chan, David Lok Hang |
| #11553 | Chan, Marlon |
Plus 928 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT