Business Studies
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
1,382
State Ranks
23
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #8115 | Hopkins, Emma Katherine |
| #8141 | Henson, Brian James |
| #8208 | Lind, Stephanie Louise |
| #8255 | Lau, Sally |
| #8393 | Huynh, Matthew William |
| #8464 | Bhat, Nihal |
| #8510 | Lewis, Angela Jane |
| #8545 | Antoon, Wilson |
| #8592 | Choo, Eugenia |
| #8592 | Evans, Amanda |
| #8592 | Marasinghe, Leisha Shravanthi |
| #8592 | Mullan, David |
| #8592 | Passe-de Silva, Anthony Gene |
| #8854 | Bardouh, Hanan |
| #8854 | Sayed, Rana |
| #8884 | Davies, Ian Matthew |
| #11013 | McAlister, Michael James |
| #11051 | Selby, Lauren |
| #11077 | Chew, Jeremy David |
| #11121 | Vu, Jennifer |
| #11149 | Martin, Rebecca |
| #11457 | Ma, Danny |
| #11457 | Younes, Maroun |
Plus 1359 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT