Sydney Technical High School
HSC Honour Roll 2002 Now known as: Sydney Technical High School Bexley
School Summary
Total Band 6/E4
241
Unique B6/E4 Students
102
State Ranks
3
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Afshari, Babak | 2 | 0 | |
Ang, Justin Tze-Chung All-rounder (2002) | 5 | 0 | |
Bakunowicz, David Mathew | 4 | 0 | |
Bari, Ata Ul | 2 | 0 | |
Beaven, Andrew John | 1 | 0 | |
Boctor, Andrew | 1 | 0 | |
Bowen, Kevin James | 1 | 0 | |
Bui, Peter The Lan All-rounder (2002) | 5 | 0 | |
Castillo, Gil | 1 | 0 | |
Chan, Alvin Wing Yeung | 2 | 0 | |
Chan, Brian Koon Kiu | 1 | 0 | |
Chan, Chung Hei Timothy | 1 | 0 | |
Chan, Jeffrey Jordan | 2 | 0 | |
Chan, Thomas Chun Wai | 1 | 0 | |
Chellappa, Sanjeevee | 1 | 0 | |
Chen, Alexander Yang | 4 | 0 | |
Cheng, Ronnie Heng-Lee | 2 | 0 | |
Cheung, Kinson Kai Sun | 1 | 0 | |
Cheung, Shiu Yu Mathew | 1 | 0 | |
Chik, Ivan Man-Fung | 2 | 0 | |
Chowdhury, Tawfiq Mohammed All-rounder (2002) | 5 | 0 | |
Corbin, David Vincent | 2 | 0 | |
Dang, David Hien Quan | 3 | 0 | |
Do, Jack Huy | 2 | 0 | |
Fanous, Paul | 4 | 0 | |
Fong, Kim | 1 | 0 | |
Gauja, Andris All-rounder (2002) | 7 | 0 | |
Gerges, Mina | 1 | 0 | |
Goolam, Ismail | 3 | 0 | |
Hanna, Mina | 4 | 0 | |
Henson, Brian James | 4 | 1 | |
Ho, David | 2 | 0 | |
Hoarau, James Michael | 3 | 0 | |
Hon, Justin Fweun Yeun | 3 | 0 | |
Hu, Bob | 1 | 0 | |
Huang, Young | 1 | 0 | |
Hwang, Leonard | 2 | 0 | |
Inglis, Andrew John All-rounder (2002) | 5 | 0 | |
Jin, Yeqin | 2 | 0 | |
Jung, Tae Hee | 1 | 0 | |
Kolodziej, Brett Richard | 4 | 0 | |
Kwok, David | 3 | 0 | |
Lam, Michael | 2 | 0 | |
Le, Van Luu | 4 | 0 | |
Lee, Eric Chun Wai | 1 | 0 | |
Lee, Joel Chi Teng | 2 | 0 | |
Leung, Edward Shu Yin | 4 | 0 | |
Leung, Sunny Ho Nang | 1 | 0 | |
Levy, Paul William | 2 | 0 | |
Lin, Charlie Cheung Jun | 1 | 0 | |
Low, Andrew William | 1 | 0 | |
Ly, Anthony Ratanak | 1 | 0 | |
Ma, Kevin Man-Choy | 2 | 0 | |
Marroquin-Harris, Frank Benjamin | 3 | 0 | |
Meola, Anthony | 1 | 0 | |
Mew, Kevin | 2 | 0 | |
Ming, Jason Timothy | 1 | 0 | |
Mok, Jared Tuang Yong | 1 | 0 | |
Murthy, Shankar Prashant | 4 | 0 | |
Nadimpalli, Suman Sankar | 1 | 0 | |
Narayan, Pravesh Chandra | 3 | 0 | |
Nguyen, Vi Nhat Quang | 4 | 0 | |
Pang, George Chi Tat | 3 | 0 | |
Patterson, Braydon Mitchell | 4 | 1 | |
Perri, Robert | 3 | 0 | |
Phatak, Abhijit | 3 | 0 | |
Phung, Peter | 1 | 0 | |
Puang, Lawrence Ying Liang | 4 | 0 | |
Rauf, Usman | 3 | 0 | |
Rees, Adrian James | 2 | 0 | |
Rogovoy, Leon | 1 | 0 | |
Rossiter, Luke David Leigh | 2 | 0 | |
Samra, David Jacob | 3 | 0 | |
Sangster, Hugh Earl | 3 | 0 | |
Shakoor, Umair Naveed | 1 | 0 | |
Singh, Jovandeep | 3 | 0 | |
Stafford, James Matthew | 4 | 0 | |
Ta, Don | 2 | 0 | |
Tan, Jo Shawn | 1 | 0 | |
Tang, Chaka | 3 | 0 | |
Teoh, Yi-Shun All-rounder (2002) | 6 | 0 | |
Thoguluva, Jaikumar | 3 | 0 | |
Tjong, Vincent | 2 | 0 | |
Toh, Lyndon Huat Lyn | 1 | 0 | |
Tse, Quincy Chi Kwan | 4 | 0 | |
Vanza, Samir | 3 | 0 | |
Webster, David James | 1 | 0 | |
Whitty, Mark Albert | 4 | 1 | |
Wu, James Xiaoren | 2 | 0 | |
Xu, Boer | 2 | 0 | |
Xue, Ken | 2 | 0 | |
Yan, Michael Rui-Qing | 3 | 0 | |
Yang, Sydney | 1 | 0 | |
Yau, Henry Hin Yat | 2 | 0 | |
Yee, Darren James | 1 | 0 | |
Yeung, Raymond Ernest | 3 | 0 | |
Zeng, Steven Xiang | 2 | 0 | |
Zhang, Jacky Zhe | 1 | 0 | |
Zhang, Johnny Yi | 1 | 0 | |
Zhang, Yi | 4 | 0 | |
Zheng, Yu Peter | 1 | 0 | |
Zhu, Alex Si-Yuan | 2 | 0 |
Showing 102 of 102 students
Data last updated: 16 January 2026 at 02:02 am AEDT