Cherrybrook Technology High School
HSC Honour Roll 2002
School Summary
Total Band 6/E4
159
Unique B6/E4 Students
79
State Ranks
9
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ahluwalia, Nevin | 1 | 0 | |
Akmens, Sarah | 1 | 0 | |
Andean, Beth | 2 | 0 | |
Au, Ricky | 2 | 0 | |
Badhwar, Ankur | 1 | 0 | |
Besgrove, Ryan | 2 | 0 | |
Bevan, Kate | 2 | 0 | |
Bhagavatula, Adithya | 2 | 0 | |
Binet, Clare | 1 | 0 | |
Bitti, Chantal | 1 | 0 | |
Brown, Sam | 1 | 0 | |
Bywater, Amy | 1 | 0 | |
Charles, Felicity | 1 | 0 | |
Chen, Jack Hsiao-Fu | 3 | 0 | |
Chi, Jackie Chih-Kai | 1 | 0 | |
Choo, Eugenia All-rounder (2002) | 6 | 1 | |
Dossa, Shehneela | 1 | 0 | |
Duong, Chris | 1 | 0 | |
Eggers, Renee | 2 | 0 | |
Engel, Nihat | 1 | 0 | |
Evans, Amanda | 4 | 1 | |
Fowkes, Leigh | 1 | 0 | |
Godjali, Margaretha Purnama Sari | 1 | 0 | |
Goodwin, Alicia | 1 | 0 | |
Gopalan, Saumya | 2 | 0 | |
Halforty, Liezel | 1 | 0 | |
Hariharan, Krithika | 2 | 0 | |
Harvey, Jacinta | 2 | 0 | |
Huang, Michael Li-Hsuan | 2 | 0 | |
Hughes, David All-rounder (2002) | 5 | 1 | |
Hunt, Tim | 3 | 0 | |
Johnson, Sarah | 1 | 0 | |
Kane, Lauren Michelle | 3 | 1 | |
Kent, Stacey | 1 | 0 | |
Khwaja, Mahmod | 2 | 0 | |
Ko, Edward Hyun-Jin | 1 | 0 | |
Lee, Christine J | 2 | 0 | |
Leung, Ulrica (Po Man) | 3 | 0 | |
Lo, Denise | 2 | 0 | |
Loynes, Kate | 2 | 0 | |
Lum, Timmy | 1 | 0 | |
Mai, Shu Lin | 1 | 0 | |
Mangar, Rohit | 1 | 0 | |
Marasinghe, Leisha Shravanthi | 4 | 1 | |
Mullan, David | 5 | 1 | |
Ohnishi, Kei | 2 | 0 | |
Ohnishi, Tetsu | 2 | 0 | |
Park, Kevin Yong Rok | 1 | 0 | |
Passe-de Silva, Anthony Gene All-rounder (2002) | 6 | 2 | |
Perera, Srinath Kumaradas | 2 | 0 | |
Pillay, Dana | 1 | 0 | |
Prasad, Neha | 2 | 0 | |
Reddy, Lynda | 3 | 0 | |
Ren, Tom Tian Yi | 1 | 0 | |
Rorke, David | 2 | 0 | |
Rubin, Tarina | 5 | 0 | |
Shabanipour, Shahrzad | 1 | 0 | |
Singh, Anshu | 2 | 0 | |
Smith, Rowena | 1 | 0 | |
So, Amy | 2 | 0 | |
Son, Cindy Hee-Jin | 2 | 0 | |
Sulway, Krystle Anne | 1 | 0 | |
Sun, Jimmy | 3 | 0 | |
Sutton, Andrew | 1 | 0 | |
Temming, Michael | 4 | 1 | |
Thomas, Briohny | 1 | 0 | |
Thorpe, Jonathan | 1 | 0 | |
Thung, Julia | 1 | 0 | |
Tsui, Mandy | 2 | 0 | |
Ukrainec, Renae | 3 | 0 | |
van Heerden, Elicha | 1 | 0 | |
Venkatachalam, Aashlesha | 5 | 0 | |
Wang, Peter | 2 | 0 | |
Were, Amanda | 1 | 0 | |
Wijetunga, Keran | 2 | 0 | |
Wong, Albert | 1 | 0 | |
Wong, Barry Tat Kiu | 1 | 0 | |
Yoon, Na * Also studied at: Saturday School of Comm Lang Chatswood High School | 3 | 1 | |
Zugai, Dominic | 5 | 0 |
Showing 79 of 79 students
Data last updated: 16 January 2026 at 12:11 am AEDT