Korean Background Speakers
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
25
State Ranks
5
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #8382 | Ju, Sun Young |
| #99260 | Lee, Hae Yeon * Also studied at: St Catherine's School |
| #99260 | Yoon, Na * Also studied at: Cherrybrook Technology High School |
| #99270 | Lee, Jinyoung * Also studied at: St Dominic's College |
| #99350 | Lee, Ju Mi * Also studied at: St Scholastica's College Glebe Point |
Plus 16 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 02:02 am AEDT