General Mathematics
HSC Honour Roll 2002
Course Summary
Total Band 6/E4
908
State Ranks
22
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #2358 | Hankins, Cameron |
| #6600 | Olshen, Megan Elizabeth |
| #6739 | Toose, Lachlan |
| #8120 | Power, Anita Rosalind |
| #8125 | Rosser, Brendan |
| #8135 | Mihas, Fotios |
| #8147 | Farrar, Tania Elizabeth |
| #8211 | Martino-Burke, Alexander |
| #8284 | |
| #8353 | Peterson, Carly Jane |
| #8578 | Byrnes, Christopher Joseph |
| #11013 | Kennedy, Justin Harry |
| #11015 | Michaleff, Zoe Alexandra |
| #11300 | Baars, Jill |
| #11394 | Whitnall, Laura Jane |
| #11404 | van Dam, Mira |
| #11527 | MacPherson, Joanne Mary |
| #11550 | Wilson, Scott Byth |
| #77699 | Taouk, Micheline |
| #98080 | Scott, Marie Therese |
| #98420 | Nikitin, Steven Daniel |
| #99050 | Preo, Bianca Lee |
Plus 886 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT