Cranbrook School
HSC Honour Roll 2002
School Summary
Total Band 6/E4
148
Unique B6/E4 Students
75
State Ranks
7
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Luke Gordon | 1 | 0 | |
Arslan, Onur | 2 | 0 | |
Ball, Nicholas James | 1 | 0 | |
Baskind, Claude Ezra All-rounder (2002) | 7 | 0 | |
Bayss, Alexander George | 1 | 0 | |
Bell, Jack | 2 | 0 | |
Borowsky, Jonathan All-rounder (2002) | 5 | 1 | |
Bowyer, Matthew Richard | 1 | 0 | |
Boyd, Patrick Wallace | 2 | 0 | |
Calligeros, George Emmanuel | 3 | 0 | |
Chan, Ho Yeung Ronald | 1 | 0 | |
Chen, Chia-Yu | 1 | 0 | |
Clark, Charlie Hackett | 1 | 0 | |
Colavecchio-Lyoen, David Michel Luigi * Also studied at: NSW School of Languages | 3 | 2 | |
Craig, Ashley Cooper | 3 | 0 | |
D'Addona, Andrew Alexander David | 1 | 0 | |
D'Addona, Stuart James Donato | 1 | 0 | |
Dale, Christopher John | 1 | 0 | |
Darling, Daniel Gansser | 1 | 0 | |
Dixon, Timothy Edward William | 3 | 0 | |
Doctor, Daniel Michael | 1 | 0 | |
Druker, Anthony | 1 | 0 | |
Dunn, Jacob Tobias | 3 | 0 | |
Dunn, Mark Sturgess | 3 | 0 | |
Fenn, Gregory MacPherson | 1 | 0 | |
Fong, Alexander Chun Kit | 1 | 0 | |
Forrai, David Alexander | 3 | 0 | |
Franklin, Robert Elworthy | 3 | 0 | |
Greenacre, Henry Espie | 2 | 0 | |
Halcrow, Issam Adam | 1 | 0 | |
Hargreaves, William Edwin | 1 | 0 | |
Hung, Charlie | 2 | 0 | |
Hwang, Sang Yun | 1 | 0 | |
Hyde Page, Hugh Douglas George | 1 | 0 | |
Israel, Graeme Marc All-rounder (2002) | 6 | 1 | |
Katyk, Alexander * Also studied at: NSW School of Languages | 1 | 1 | |
Kennedy, Justin Harry | 1 | 1 | |
Knudsen, Alexander Carl | 1 | 0 | |
Launer, Jacques Maximilian | 1 | 0 | |
Lee, Jonathan Wei Seng All-rounder (2002) | 7 | 1 | |
Leman, Stefanus Alvin | 2 | 0 | |
Marshall, Hamish Playfair | 2 | 0 | |
Marvell, Andrew Steven | 1 | 0 | |
McAlister, Michael James | 2 | 1 | |
Mok, Murphy Fei All-rounder (2002) | 4 | 0 | |
Montgomerie, David Luis | 4 | 0 | |
Morgan, Benjamin David | 1 | 0 | |
Morris, Christopher William | 1 | 0 | |
Mowat, Henry William | 1 | 0 | |
Mullins, Sebastian Ashley Grant | 2 | 0 | |
Nadasi, Daniel William | 2 | 0 | |
Nicholls, Charles Alexander James | 1 | 0 | |
O'Hara, Jack | 1 | 0 | |
Owen, Alexander Michael | 3 | 0 | |
Papapetros, Emanuel Isidor | 3 | 0 | |
Rousell, Paul | 1 | 0 | |
Ruhl, Karl Alan All-rounder (2002) | 6 | 2 | |
Russell, Rowan Collyns | 1 | 0 | |
Sambrook, Andrew Michael | 3 | 0 | |
Schidor, Oliver | 1 | 0 | |
Scott, Nichollas Edward | 1 | 0 | |
Setya Budi, Hendry | 2 | 0 | |
Shute, Edward Robert William | 1 | 0 | |
Singleton, Thomas Peter Rutherford | 3 | 0 | |
Smallbone, Alexander | 1 | 0 | |
Somerville, William Edgar Richard | 1 | 0 | |
Sung, Jung Yong | 3 | 0 | |
Thorp, Samuel Thomas Marriott | 3 | 0 | |
Vogel, Andrew Benjamin | 1 | 0 | |
Von Plomgren, Thomas Carl Edward * Also studied at: Outside Tutor | 1 | 1 | |
Waugh, Antoine Marcel | 1 | 0 | |
Weekes, Richard Charles Wentworth | 1 | 0 | |
Wong, Brendon Shoon Yip | 2 | 0 | |
Wynter, Henry Maxwell Edmund | 2 | 0 | |
Zeltzer, Nicholas Daniel James | 1 | 0 |
Showing 75 of 75 students
Data last updated: 22 February 2026 at 04:34 pm AEDT