Danebank - An Anglican School For Girls
HSC Honour Roll 2002
School Summary
Total Band 6/E4
64
Unique B6/E4 Students
32
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Antiohos, Laura | 3 | 0 | |
Antoniou, Kristel | 3 | 0 | |
Delaney, Lyndal Pamela | 2 | 0 | |
Dunlop, Leigh Meredith | 3 | 0 | |
Huang, Yun Ying | 1 | 0 | |
Hurley, Caitlin Robina | 3 | 0 | |
Ilkin, Tanya Alexandra | 1 | 0 | |
Iskander, Mariam | 1 | 0 | |
Juresic, Natalie Anne | 1 | 0 | |
Kenaly, Sarah | 1 | 0 | |
Kennedy, Amanda Lee | 1 | 0 | |
Killoran, Sarah | 1 | 0 | |
Li, Jing | 2 | 0 | |
Livne, Shira | 1 | 0 | |
Lu, Jenny (Qing Xiang) | 4 | 0 | |
Lumbewe, Jade Kimberley | 2 | 0 | |
Maclean, Claudia Carole | 4 | 0 | |
Michaleff, Zoe Alexandra | 1 | 1 | |
Middleton, Anne | 3 | 0 | |
Mikl, Joanne | 1 | 0 | |
Moore, Jessica Meg | 1 | 0 | |
Pender, Caitlin | 1 | 0 | |
Rider, Amanda Evelyn | 2 | 0 | |
Stevens, Kate Louise | 5 | 0 | |
Swane, Danielle Nicole | 1 | 0 | |
Thompson, Laura | 1 | 0 | |
Vanden Hengel, Stephanie Joy | 2 | 0 | |
Yang, Karen Yizhou | 1 | 0 | |
Yiasemides, Maria All-rounder (2002) | 6 | 1 | |
Zabetakis, Michelle | 1 | 0 | |
Zakhem, Yvonne | 3 | 0 | |
Zhou, Jody Shu Jin | 1 | 0 |
Showing 32 of 32 students
Data last updated: 15 January 2026 at 04:30 pm AEDT