SHORE - Sydney Church of England Grammar School
HSC Honour Roll 2002
School Summary
Total Band 6/E4
200
Unique B6/E4 Students
82
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ardlie, Stuart Russell | 1 | 0 | |
Bateman, William Angus | 5 | 0 | |
Bauer, Timothy Scott | 1 | 0 | |
Bewley, Michael Stuart All-rounder (2002) | 6 | 0 | |
Bjorke, Martin | 2 | 0 | |
Black, Nicholas John | 1 | 0 | |
Bousgas, Alexander | 1 | 0 | |
Burnett, David Carmi All-rounder (2002) | 6 | 0 | |
Burns, Graeme David Leslie | 3 | 0 | |
Burrows, Guy Anthony | 2 | 0 | |
Butchatsky, Robert Emil | 2 | 0 | |
Cai, Jack | 2 | 0 | |
Charody, Timothy Stephen | 3 | 0 | |
Chiew, Alexander Robert | 1 | 0 | |
Chivers, Andrew Robert | 2 | 0 | |
Chivers, Jamie | 1 | 0 | |
Chong, Matthew Tien Ming | 3 | 0 | |
Cooper, Kingsley Paul | 1 | 0 | |
Copeman, Stephen Charles | 3 | 0 | |
Cowper, James Alexander Macquarie | 1 | 0 | |
Dickin, Alexander Stewart | 2 | 0 | |
Dixon, Stuart Mccaskill | 3 | 0 | |
Dodds, Alexander Geoffrey James | 2 | 0 | |
Doyle, Timothy Nicholas | 1 | 0 | |
Duesbury, Thomas Edward | 1 | 0 | |
Fisher, Ben Randolph Halstead | 1 | 0 | |
Fitzhardinge, Timothy Berkeley | 1 | 0 | |
Fyfe, Jeremy James Alexander | 3 | 0 | |
Gammans, Benjamin Morgan | 4 | 0 | |
Gardner, Angus Ross | 1 | 0 | |
Gatfield, Christopher Peter | 1 | 0 | |
Goninan, Ralph Gordon | 3 | 0 | |
Gourley, James John | 4 | 0 | |
Gow-Gates, Thomas Rupert | 1 | 0 | |
Greenwood, James Brian Merewyn All-rounder (2002) | 7 | 1 | |
Griffiths, Joshua | 1 | 0 | |
Gulson, Robert Linden | 3 | 0 | |
Hall, Matthew Kelvin Drummond | 1 | 0 | |
Harris, Richard Murray Charles | 3 | 0 | |
Holmes, Matthew Marshall | 1 | 0 | |
Hopkins, Andrew Douglas All-rounder (2002) | 8 | 0 | |
Howell, James Frazer | 2 | 0 | |
Hungerford, Stephen William | 1 | 0 | |
Irving, Hugh Oliver | 2 | 0 | |
Isenberg, Alexander Frederick | 2 | 0 | |
Jarrett, Jake Francis | 2 | 0 | |
Jones, Matthew Christopher M | 1 | 0 | |
King, Matthew Philip Lethbridge | 4 | 0 | |
McCullough, James Benjamin | 2 | 0 | |
Mcfarland, Kurt Peter | 5 | 0 | |
Middleton, Benjamin William | 4 | 0 | |
Millar, Thomas David All-rounder (2002) | 5 | 0 | |
Morgan, John William | 4 | 0 | |
O'Neill, John Joseph | 1 | 0 | |
Oberg, Oscar Donald All-rounder (2002) | 7 | 0 | |
Parker, Tristan Michael | 3 | 0 | |
Parrott, Nathan John | 1 | 0 | |
Pegg, Campbell John | 4 | 0 | |
Pemberton, Thomas James | 4 | 0 | |
Radke, Gavin William | 2 | 0 | |
Richards, James Christian | 1 | 0 | |
Rickard, Alec Kerr | 2 | 0 | |
Riddle, Joshua Maxwell James | 3 | 0 | |
Roper, Robert Hugh | 2 | 0 | |
Rose, Duncan Stuart | 1 | 0 | |
Ryder, Alex William | 3 | 0 | |
Shore, Timothy Harold | 3 | 0 | |
Smith, Richard Louis | 1 | 0 | |
Smithyman, David Anthony | 1 | 0 | |
Takayasu, Jiro | 2 | 0 | |
Tan, Andrew Seng Mun All-rounder (2002) | 5 | 0 | |
Tasker, Mathew Robert | 3 | 0 | |
Tedder, Benjamin John | 1 | 0 | |
Wallace, Christopher Byron | 2 | 0 | |
Walton, David Andrew | 1 | 0 | |
Wilson, Scott Byth | 3 | 1 | |
Wirth, Benjamin Glendower | 1 | 0 | |
Wong, Bradley Chun Fei | 1 | 0 | |
Wong, Collin Kwok | 5 | 0 | |
Wood, Stephen Lawson | 1 | 0 | |
Wraight, Julian Mark | 2 | 0 | |
Young, Nicholas Charles | 1 | 0 |
Showing 82 of 82 students
Data last updated: 15 January 2026 at 04:30 pm AEDT