General Mathematics
HSC Honour Roll 2006
Course Summary
Total Band 6/E4
907
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Beadman, William Francis Glover |
| #2 | Gant, Sarah |
| #2 | Leask, Sarah Elizabeth |
| #4 | Gerace, Stefanie Lauren |
| #5 | Johnstone, Matthew |
| #5 | Pugh, Carolyn Joy |
| #7 | Stuart, Cameron |
| #8 | Hansen, Simon Anders |
| #8 | McDowall, Keta |
| #8 | McIntyre, Kelly Emma |
| #8 | Reed, Heather Allison |
| #12 | Verriest, Jeannine Judith |
| #13 | Binney, Rhys |
| #13 | Newton, Elyce Emma |
| #15 | Ugo, Shane Curtis |
| #15 | Worsley, Adrian Douglas |
| #17 | Newton, Gregor Matthew |
| #18 | Boon, Andrew |
| #18 | Roach, Rebecca |
| #20 | Randall, Rebekah Kate |
Plus 887 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT