Trinity Grammar School
HSC Honour Roll 2006
School Summary
Total Band 6/E4
184
Unique B6/E4 Students
72
State Ranks
7
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Ashley, Stuart Edward | 1 | 0 | |
Balis, Christopher | 4 | 0 | |
Beadman, William Francis Glover | 3 | 1 | |
Bean, William Stewart | 1 | 0 | |
Bournazos, Peter | 2 | 0 | |
Cachia, Raymond Richard | 1 | 0 | |
Cathers, Timothy | 4 | 0 | |
Chandrasegaran, Vicnaesh | 1 | 0 | |
Chrun, Richard | 4 | 0 | |
Chu, Louis Ho-Yan | 3 | 0 | |
Cooper, Edwin Alexander | 1 | 0 | |
Crocker, Samuel James | 1 | 0 | |
Cullen, Alister Edward | 2 | 0 | |
D'Apuzzo, David Frank | 2 | 0 | |
Dash, Campbell Geoffrey | 1 | 0 | |
Dickins, James Alexander | 5 | 0 | |
Dolk, Julian Anton | 4 | 0 | |
Doyle, Blake William | 1 | 0 | |
Egri, Andrew Nicholas | 3 | 0 | |
Fattal, George Michael | 1 | 0 | |
Fogarty, Lachlan Stewart | 4 | 0 | |
Franken, Nicholas Antony | 4 | 0 | |
Garritano, Robert All-rounder (2006) | 5 | 1 | |
Grochulski, Robert Ryszard | 1 | 0 | |
Hammond, Jonathan Peter All-rounder (2006) | 6 | 0 | |
Hollingum, Guy Edward | 3 | 0 | |
Humphries, Robert James | 2 | 0 | |
Iskander, George John | 3 | 0 | |
Jeong, Min-Hyeuk | 1 | 0 | |
Jones, Barton William | 3 | 0 | |
Kalliris, Christopher Alexander | 3 | 0 | |
Karvountzis, George Alexander | 2 | 1 | |
Katris, Damien All-rounder (2006) | 6 | 1 | |
Kim, David | 2 | 0 | |
Ko, Thomas | 1 | 0 | |
Koeck, Christopher Joseph L | 4 | 0 | |
Koungras, Michael Emmanuel | 1 | 0 | |
Kulen, Ratheshan | 2 | 0 | |
Kwan, Benjamin | 1 | 0 | |
Kyrios, Andrew James | 1 | 0 | |
Lai, Daniel Yan Kwong | 2 | 0 | |
Lee, Geoffrey Kwo X'iong All-rounder (2006) | 6 | 0 | |
Leong, Kevin Wing Kio | 1 | 0 | |
Ly, Ronald | 2 | 0 | |
Maestri, Raffael Pearce All-rounder (2006) | 6 | 0 | |
McCarthy, Gerard Thomas John | 1 | 0 | |
McCloskey, Andrew James | 3 | 0 | |
Nasser, Anthony Michael | 2 | 0 | |
Nguyen, James Duy Quang | 2 | 0 | |
O'Reilly, Robert Patrick | 2 | 0 | |
Ovens, Mitchel Winston | 2 | 0 | |
Pararajasingham, Haren All-rounder (2006) | 8 | 2 | |
Parsons, Iain Herbert | 1 | 0 | |
Pham, Michael Minh-Quan | 2 | 0 | |
Prashar, Abhisheik Kumar | 2 | 0 | |
Ratanasena, Edward | 3 | 0 | |
Ritchie, Lee James | 2 | 0 | |
Saidi, Phillip Patrick | 5 | 0 | |
Scott, Calum Alexander James | 1 | 0 | |
Shah, Kevan Bharat All-rounder (2006) | 8 | 0 | |
Sidwell, Peter William | 1 | 0 | |
Singh, Navjot | 2 | 0 | |
Sonego, Anthony Fulvio | 1 | 0 | |
Steele-Smith, William John | 2 | 0 | |
Strutt, Joshua William Adam | 3 | 0 | |
Thomas, Scott Murray | 4 | 0 | |
Treffiletti, Dean Joseph | 1 | 0 | |
Trieu, Steven | 1 | 0 | |
Wang, Garry | 1 | 0 | |
Weller, Patrick Doyle | 2 | 0 | |
White, James Geoffrey | 2 | 0 | |
Wong, Anthony Kwok Yiu | 3 | 1 |
Showing 72 of 72 students
Data last updated: 15 January 2026 at 04:30 pm AEDT