Trinity Grammar School
HSC Honour Roll 2022
School Summary
Total Band 6/E4
38
Unique B6/E4 Students
26
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Campbell, Jay | 1 | 0 | |
Chia, Jeremy | 1 | 0 | |
Choker, Hussein | 3 | 0 | |
De Barros, Noah | 1 | 0 | |
Falato, Christian | 1 | 0 | |
Guest, Archer Dennis | 1 | 0 | |
Hawkins, James | 2 | 0 | |
Khoury, Solomon | 1 | 0 | |
Kountouris, James | 1 | 0 | |
Lo, Kwan | 2 | 0 | |
Lubke, Matthew | 2 | 0 | |
Martin, Oscar All-rounder (2022) | 3 | 0 | |
Mehta, Shaan | 1 | 0 | |
Mourad, Hassan | 1 | 0 | |
Nagode, Marco | 3 | 0 | |
Orr, Benjamin | 1 | 0 | |
Perkin, James | 1 | 0 | |
Pulley, Christian | 2 | 0 | |
Rofail, Samuel | 2 | 0 | |
Runciman, Alexander | 1 | 0 | |
Schroder, James | 2 | 0 | |
Sioulas, Socrates | 1 | 0 | |
Stephandellis, Keelan | 1 | 0 | |
Tang, Luke | 1 | 0 | |
Wadhera, Shivam | 1 | 0 | |
Ward, Henry | 1 | 0 |
Showing 26 of 26 students
Data last updated: 15 January 2026 at 04:30 pm AEDT