Mathematics Advanced
HSC Honour Roll 2022
Course Summary
Total Band 6/E4
3,810
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Breasley, Jack |
| #1 | Eatough, Matthew |
| #1 | Wang, Daniel |
| #4 | Goh, Christopher Ethan Soonhoe |
| #4 | Zhang, Jinyao |
| #6 | Chen, Peter |
| #6 | Glendining, Jude William |
| #8 | Venkatesan, Darshan |
| #9 | Chopra, Ishrat |
| #9 | Du, Grace |
| #9 | Gava, Marco |
| #9 | Milutinovic, Teodora |
| #9 | Reyadh, Kazi Arik |
| #9 | Santos, Abiel Benedict Flores |
| #9 | Sestanovic, Benjamin |
| #9 | Shi, Phillip |
| #9 | Trafford, Ewan |
| #9 | Tran, Amy |
| #9 | Tyler, Samuel |
| #20 | Tannous, Alannah |
Plus 3790 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT