Mathematics Advanced
HSC Honour Roll 2020
Course Summary
Total Band 6/E4
3,884
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Abelev, Joshua |
| #1 | Coleman, Jack |
| #1 | Khan, Manal |
| #1 | Wu, Guozhen |
| #5 | Yuen, Karen Ka-Wei |
| #6 | Ma, Max |
| #7 | Prabowo, Herbian Hokky |
| #8 | Ta, Brendan |
| #9 | Beddall, Charlie Patrick |
| #9 | Chen, Anne |
| #9 | Gaffoor, Shameen Rosy |
| #9 | Kam, Zhan Yue |
| #9 | Luu, Joshua Tung Thien |
| #9 | Nguyen, Khai Van |
| #9 | Prescott, Edward |
| #9 | Ryoo, Ethan Jaemin |
| #9 | Tjan, Audrey Louise |
| #18 | Gee, Lachlan Christopher Glover |
| #19 | Howes, Stephanie |
| #20 | Winoto, Nathanael Massie |
Plus 3864 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT