Mathematics Advanced
HSC Honour Roll 2021
Course Summary
Total Band 6/E4
3,901
State Ranks
30
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Ahmed, Sarfaraz Syed |
| #1 | Colla, Lydia Mae |
| #1 | Harris, Lachlan |
| #1 | Huang, Gordon |
| #1 | Kuang, Karina Xichun |
| #1 | Leo, Max David |
| #1 | Wang, Kevin |
| #1 | Wang, Zhongyu |
| #9 | Choong, Thomas |
| #9 | Mehta, Rayan |
| #11 | Brutto, Luke |
| #12 | Swaraj, Milan |
| #13 | Amarasekara, Edirimuni |
| #14 | Xia, Andy Ziqi |
| #15 | Ma, Jiali |
| #15 | Tolentino, Christian Clarence |
| #17 | Alam, Mark Antony |
| #17 | Chen, Kelly |
| #17 | Dann, Steven Joseph |
| #17 | de Paulis, Marco |
| #17 | Jin, Chelsea Ting Ru |
| #17 | Marinovich, Samuel |
| #17 | Milton-White, Liam |
| #17 | Paton, Mayling Natalie Vera |
| #17 | Saxena, Mansh |
| #17 | Shah, Sohum |
| #17 | Silcock, Olivia |
| #17 | Soliman, Maria |
| #17 | Wu, Tony Yuzheng |
| #17 | Zafar, Ibrahim |
Plus 3871 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT