Trinity Grammar School
HSC Honour Roll 2021
School Summary
Total Band 6/E4
50
Unique B6/E4 Students
30
State Ranks
1
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Agnew, Hamish | 1 | 0 | |
Cavallaro, Andrew | 2 | 0 | |
Chan, Perry | 1 | 0 | |
Chew, Brendan | 2 | 0 | |
Christodoulou, Elias | 3 | 0 | |
Christopoulos, Jamie | 1 | 0 | |
Ferdinands, Fynn | 5 | 0 | |
Hennessy, Ronan | 1 | 0 | |
Kaleel, Nicholas | 2 | 0 | |
Kanellos, Lewis | 1 | 0 | |
Liggins, Benjamin | 1 | 0 | |
Lindsey, Michael | 1 | 0 | |
Manuli, Phillip | 1 | 0 | |
Martin, Oscar | 2 | 0 | |
Martin, Riley | 1 | 0 | |
Mears, Luke | 1 | 0 | |
O'Brien, Jim | 1 | 0 | |
Ong, Cameron | 2 | 0 | |
Paterson, Alexander | 2 | 0 | |
Petrakis, James | 3 | 0 | |
Roberts, Kai | 1 | 0 | |
Sinclair, Christian | 2 | 0 | |
Terzopoulos, Zachary | 1 | 0 | |
Thanopoulos, Samuel | 1 | 0 | |
Thanujan, Yadavan | 1 | 0 | |
Theodorou, Kosta | 1 | 0 | |
Tsintominas, Evyn | 1 | 0 | |
Vickery, Samuel | 3 | 0 | |
Wierum, Michael | 1 | 0 | |
Zafiropoulos, Antony | 4 | 1 |
Showing 30 of 30 students
Data last updated: 15 January 2026 at 04:30 pm AEDT