Trinity Grammar School
HSC Honour Roll 2024
School Summary
Total Band 6/E4
66
Unique B6/E4 Students
45
State Ranks
2
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Afonso, Xavier | 2 | 0 | |
Campbell, Callum | 1 | 0 | |
Chau, Benjamin All-rounder (2024) | 4 | 0 | |
Chen, Zhongqian | 2 | 0 | |
Cheung, Christie | 1 | 0 | |
Chuchra, Harshal | 1 | 0 | |
Chun, Nathan | 2 | 0 | |
Clegg, Harry | 1 | 0 | |
Clough, Daniel | 1 | 0 | |
Dawson, Peter | 3 | 0 | |
Dawson, Thomas | 1 | 0 | |
Demark, Lochlan | 1 | 0 | |
Edmed, Zeke | 1 | 0 | |
Falato, Joshua | 1 | 0 | |
Flanagan, Rory | 1 | 0 | |
Fouracre, Ewan | 1 | 0 | |
Gaitanis, Aidan | 1 | 0 | |
Ghannoum, Brandon | 2 | 0 | |
Henry, Alexander | 1 | 0 | |
Jeung, Joshua | 1 | 0 | |
Jones, Daniel | 1 | 0 | |
Kotronakis, George | 1 | 0 | |
Lake, Nicholas | 1 | 0 | |
Low, Thomas | 1 | 0 | |
Meagher, Max | 2 | 0 | |
Millgate, Max | 2 | 0 | |
Moor, Jed | 1 | 0 | |
Nallaiah, Aedan | 1 | 0 | |
Newton, Matthew | 1 | 0 | |
O'Shea, John | 4 | 0 | |
Parsons, Oscar | 2 | 0 | |
Sandroussi, Isaac | 1 | 0 | |
Savoca, Cristiano | 3 | 0 | |
Shin, Levi | 4 | 0 | |
Singh, Jatan | 1 | 0 | |
Sivapirabu, Jaidan | 1 | 0 | |
Squires, Timothy | 2 | 1 | |
Tennant, Adam | 1 | 0 | |
Thomson, Patrick | 1 | 0 | |
Tran, Gavin | 1 | 0 | |
Turner, Sean | 1 | 0 | |
Urch, Jamison | 1 | 0 | |
Vickery, Matthew | 1 | 0 | |
Viggiani, Ashton | 1 | 0 | |
Zhang, Ethan | 1 | 1 |
Showing 45 of 45 students
Data last updated: 15 January 2026 at 04:30 pm AEDT