Modern History
HSC Honour Roll 2024
Course Summary
Total Band 6/E4
1,106
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Simpson, Milly |
| #2 | Dettmann Hughes, Oliver Alexander |
| #3 | Ellis, William |
| #4 | Turchini, Annabelle |
| #5 | Lidbetter, Alexander |
| #5 | Wadey, James |
| #7 | Gartner, Emelie |
| #8 | Chamberlain, Jemma Brooke |
| #9 | Braoudakis, Paul |
| #10 | Ding, Sharon Chunen |
| #11 | Humphries, Jack Walter |
| #12 | Michel, Charles Daniel |
| #13 | Wang, Leah |
| #14 | Buys, Stephanie |
| #15 | Duffy, Frances |
| #15 | North, Sophia |
| #17 | Pullen, Ava |
| #18 | Palazzi, Miriam Grace |
| #19 | Todaro, Isabella |
| #20 | Dyer, Hugh |
Plus 1086 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT