Modern History
HSC Honour Roll 2023
Course Summary
Total Band 6/E4
1,074
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Maher, Finan |
| #2 | Smith, Bella |
| #3 | Thai, Wilson |
| #4 | Han, Nikki |
| #5 | Hug, Bianca |
| #6 | Blumberg, Noah |
| #7 | Nandan, Jai |
| #8 | Smyth, Larissa |
| #9 | Kundu, Sumedh |
| #10 | Ashton, Charles |
| #11 | Gregory, Thomas |
| #11 | Lewis, Douglas |
| #13 | Bellamy, James Patrick Walsh |
| #13 | Gilliland, Jonathan |
| #15 | Mingay, Alexander |
| #15 | Zhou, Hayley |
| #17 | Curran, Ella |
| #17 | Macdonald, Ruby Lynne |
| #19 | Pullen, Archer |
| #20 | Broad, Jackson |
Plus 1054 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT