Modern History
HSC Honour Roll 2021
Course Summary
Total Band 6/E4
1,168
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Chipman, Kate Teresa |
| #2 | Halliday Shand, Rachel |
| #3 | Koder, Lucy |
| #4 | Tay, Ashleigh |
| #5 | Sidney, Mia Jane |
| #6 | Mesimeris, Isander |
| #7 | Levison, Luke |
| #8 | Ashworth, Phoenix Barbara |
| #9 | Mackay, Keats |
| #10 | Ta, Brendan |
| #11 | Bathgate, Charlotte |
| #12 | Carungay, Abigail Bennett |
| #13 | Deakin-Bell, Olivia Catherine |
| #14 | McALLISTER, Hudson |
| #15 | Ghosh, Hritika |
| #16 | Williams, Zoe Lara |
| #17 | Widdowson, Darcy |
| #18 | Kang, JooEun |
| #18 | Philippou, Layla |
| #20 | Ma, Max |
Plus 1148 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT