Trinity Grammar School
HSC Honour Roll 2020
School Summary
Total Band 6/E4
99
Unique B6/E4 Students
47
State Ranks
0
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Adams, Jamie | 3 | 0 | |
Beretov-Millar, William | 4 | 0 | |
Brown, Zac | 1 | 0 | |
Buchanan, Alister | 5 | 0 | |
Bui, Leo | 2 | 0 | |
Chan, Perry | 1 | 0 | |
Christodoulou, Elias | 1 | 0 | |
Christopoulos, Jamie | 1 | 0 | |
Clark, Jonah | 1 | 0 | |
Coall, James | 1 | 0 | |
Curtis, Hayden | 1 | 0 | |
Ferdinands, Fynn | 1 | 0 | |
Forster, Aston | 3 | 0 | |
Glanznig, Tristan | 2 | 0 | |
Gossling, Cormac | 1 | 0 | |
Gourlas, Jaymes All-rounder (2020) | 4 | 0 | |
Kanellos, Lewis | 1 | 0 | |
Kim, Justin | 2 | 0 | |
Kountouris, Steven | 3 | 0 | |
Kurien, Alan | 1 | 0 | |
Louttit, Joshua | 4 | 0 | |
Mallis, Alexander | 1 | 0 | |
Manuli, Phillip | 1 | 0 | |
Marshall, Euan | 2 | 0 | |
Martin, Rory | 4 | 0 | |
McCabe, James | 1 | 0 | |
Nguyen, Timothy | 4 | 0 | |
Nichol, Luke | 2 | 0 | |
Offord, Dylan | 4 | 0 | |
Park, James | 3 | 0 | |
Parker, Miles | 2 | 0 | |
Peck, Owen | 1 | 0 | |
Pham, Tuan Hung | 3 | 0 | |
Poulos, Steve All-rounder (2020) | 4 | 0 | |
Schutte, Nicholas | 1 | 0 | |
Sheerazi, Ali | 2 | 0 | |
Su, Ethan | 2 | 0 | |
Tam, Ronald | 1 | 0 | |
Thakur, Arya | 2 | 0 | |
Theodorou, Kosta | 1 | 0 | |
Thorpe, Thomas | 4 | 0 | |
Titmarsh, Jonathan | 4 | 0 | |
Varvaris, John | 1 | 0 | |
Virgona, Thomas | 1 | 0 | |
Xegas, Anthony | 1 | 0 | |
Yang, Si June | 1 | 0 | |
Yee, Alexander | 3 | 0 |
Showing 47 of 47 students
Data last updated: 15 January 2026 at 04:30 pm AEDT