Mathematics
HSC Honour Roll 2006
Course Summary
Total Band 6/E4
2,650
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Baume, Simon Nicholas |
| #2 | Daniel, Lawrence |
| #2 | Gardam, Giles Samuel Vernon |
| #2 | Tedder, Jacqueline |
| #5 | Fong, Natalie |
| #6 | Woo, Benedict Ka Chun |
| #7 | Wong, Peter Kin Lim |
| #8 | Al Samail, Ahmad |
| #8 | Gendi, Andrew |
| #10 | Morris, Anthony David |
| #11 | Fallahi, Atieh |
| #11 | Hong, Martin |
| #11 | Kwan, David Lok-Wai |
| #11 | Noakes, Amy Grace |
| #11 | Smyth, Daniel Clifford |
| #11 | Stephenson, Karen |
| #17 | Bercich, Justin Sime |
| #18 | Pathiraja, Sahani Darshika |
| #19 | Luy, Grace |
| #19 | Siu, Angela Pui On |
Plus 2630 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT