Mathematics Advanced
HSC Honour Roll 2023
Course Summary
Total Band 6/E4
3,671
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Ciarroni, Christian |
| #2 | Wong, Jeremy |
| #3 | Gloster, Tom |
| #4 | Wang, Sydney |
| #5 | Lai, Jonathan |
| #6 | Badve, Nikita |
| #6 | Ni, Zachary Tin Myint |
| #8 | Bao, Yuechen |
| #9 | Dabous, Lamar |
| #9 | Hanlon, James |
| #9 | Kwak, Michael Doyoung |
| #9 | Luan, Boyu |
| #9 | Pham, Ethan |
| #9 | Sarwar, Alishba |
| #9 | Stephenson, Kate Tiongson |
| #16 | Aryal, Darshanik |
| #17 | Siva, Kailash |
| #18 | Kim, Naeun |
| #19 | Nagasinghe, Kulith |
| #20 |
Plus 3651 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 16 January 2026 at 12:11 am AEDT