English (Advanced)
HSC Honour Roll 2006
Course Summary
Total Band 6/E4
1,659
State Ranks
20
The number of state rank students (Top Achievers) awarded by NESA depends on the number of candidates in the course.
| Rank | Student Name |
|---|---|
| #1 | Masters, Jessica |
| #2 | Sharma, Kunal |
| #3 | Selikowitz, Anne |
| #4 | Skerrett, Lisa |
| #5 | Essey, Stephanie |
| #6 | Tam, Adrian Chi Yan |
| #7 | Maskil-Singer, Joel |
| #8 | Baume, Simon Nicholas |
| #9 | Aggarwal, Bibhu |
| #10 | Ng, Nicholas Khun Wah |
| #11 | Lin, Jack Jie Kai |
| #12 | Wong, May Yue Wai |
| #13 | Millar, Claire |
| #14 | Martin, Hannah |
| #15 | Ng, Cheryl |
| #16 | Raj, Prishika |
| #17 | Wan, Simon |
| #18 | Rahman, Labib Ataur |
| #19 | Son, Peter |
| #20 | Roy, Wyatt Radford |
Plus 1639 other students achieving the highest band for this course. See the Band 6/E4 List tab for full details.
Data last updated: 15 January 2026 at 04:30 pm AEDT