Reddam House (Bondi Campus)
HSC Honour Roll 2006 Now known as: Reddam House
School Summary
Total Band 6/E4
122
Unique B6/E4 Students
45
State Ranks
5
Students
CourseStudent achieved highest HSC band (B6/E4) in the course
Course (#1)Student received first in the course
Course (#5)Student received a state rank (as indicated)
All-rounderStudent achieved B6/E4 in 10+ units of courses
Filters:
| Student Name | B6/E4 Courses | B6/E4 Count | State Ranks |
|---|---|---|---|
Angerstein, Paula | 1 | 0 | |
Bank, Lana | 1 | 0 | |
Barber, Ruby | 1 | 0 | |
Bruhl, Lee'at | 3 | 0 | |
Clennar, Greg | 1 | 0 | |
Davey, Richard | 1 | 0 | |
Dzhavadov, Dzhavad | 1 | 0 | |
Garber, Gracie | 5 | 0 | |
Govendir, Jakob | 1 | 0 | |
Hendler, Adam | 1 | 0 | |
Hirsowitz, Jonathan | 4 | 0 | |
Horesh, Neta | 1 | 1 | |
Joffe, Brad All-rounder (2006) | 7 | 0 | |
Jung, Jin-Ah | 4 | 0 | |
Katz, Adam | 4 | 0 | |
Kelly, Joseph | 4 | 0 | |
Kim, Hyun Ji | 2 | 0 | |
Kim, Ye Seul | 1 | 0 | |
King, James | 1 | 0 | |
Kovac, Sam All-rounder (2006) | 6 | 2 | |
Krantz, David | 1 | 0 | |
Lewis, Julia | 3 | 0 | |
Lovell, Joel | 4 | 0 | |
Mann, Tony | 2 | 0 | |
Markson, Rikki | 2 | 0 | |
Maskil-Singer, Joel All-rounder (2006) | 8 | 1 | |
Meyer, Amy | 5 | 0 | |
Muniz, Rosanna | 1 | 0 | |
Patel, Rikesh | 5 | 0 | |
Phillips, Joshua | 2 | 0 | |
Riordan, Thomas | 4 | 0 | |
Roth, Jeremy | 1 | 0 | |
Schaffer, Elizabeth All-rounder (2006) | 7 | 0 | |
Semke, Sam | 2 | 0 | |
Sesel, Clifford | 2 | 0 | |
Sheer, Tom | 2 | 0 | |
Shenker, Zac | 1 | 0 | |
Solar-March, Sascha | 3 | 0 | |
Taylor, Jessica | 1 | 0 | |
Tindale, Peter | 1 | 0 | |
Viniarsky, Alex | 3 | 0 | |
Weisz, Jake | 1 | 0 | |
Willing, Jonah | 5 | 1 | |
Zhang, Ina | 2 | 0 | |
Zucker, Micky | 4 | 0 |
Showing 45 of 45 students
Data last updated: 16 January 2026 at 02:02 am AEDT